Products & Capabilities
High performance, custom III-V epitaxial wafers

Products
EpiWorks provides custom epitaxy for a variety of device applications ranging from BiFETs to LEDs.
RF Product Capability
RF Product | Base Material | Material Capability | Wafer Diameter |
---|---|---|---|
EpiHBT® | GaAs | InGaP/GaAs (PDF), AlGaAs/GaAs | up to 150mm |
InP | InP/InGaAs (PDF) | up to 100mm | |
EpiBiFET® | GaAs | InGaP/GaAs, AlGaAs/GaAs | up to 150mm |
InP | InP/InGaAs, InP/InAlAs | up to 100mm | |
EpiFET® | GaAs | AlGaAs/GaAs, InGaP/GaAs | up to 150mm |
InP | InP/InGaAs, InP/InAlAs | up to 100mm |
Photonics Product Capability
Photonics Product | Base Material | Material Capability | Wafer Diameter |
---|---|---|---|
EpiLaser® (VCSEL, EEL, LED) | GaAs | AlGaAs/GaAs (PDF), InGaP/GaAs, InAlGaP | up to 150mm |
InP | InP/InGaAs, InGaAsP, InAlAs, InAlGaAs | up to 100mm | |
EpiDetector® (P-i-N, APD) | GaAs | AlGaAs/GaAs, InGaP/GaAs | up to 150mm |
InP | InP/InGaAs, InGaAsP (PDF), InAlGaAs | up to 100mm | |
EpiSolar™ (1J, 2J, 3J, 4J) | GaAs, Ge | InGaP/GaAs/InGaAs, InAlGaP, AlGaAs | up to 150mm |
InP | InP/InGaAs, InGaAsP, InAlAs, InAlGaAs | up to 100mm |

Materials and Production Capability
Materials Capability
GaAs, InP, GaP, InAs, AlAs, GaSb, InSb, InGaAs, InGaP, AlGaAs, InGaAsP, InAlGaAs, InAlGaP
Wafer size
2-inch, 3-inch, 4-inch, 6-inch
Technique
MOCVD
Production Capability Overview
- Aixtron MOCVD production platform
- 25,000 square foot facility
- Class 1000 cleanroom
- State-of-the-art materials test and characterization suite
ISO 9001:2015 Certified
Download the PDF
Sales Terms & Conditions
Download the PDF
RoHS Declarations
Download the PDF
Conflict Mineral Statement
Download the PDF